P2-Leading Pitching Career By Team - saves*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   Sves   Sves / Yr 
 BREWER,Jim   BUMS   1964   1973   10   436   50   41   .549   754.2   100   10.0 
 PERRANOSKI,Ron   BUMS   1961   1972   8   374   42   56   .429   567.1   90   11.3 
 LABINE,Clem   BUMS   1951   1960   10   359   55   44   .556   773.0   64   6.4 
 HUGHES,Jim   BUMS   1952   1956   5   96   8   7   .533   159.2   45   9.0 
 SHERRY,Larry   BUMS   1958   1963   6   160   18   18   .500   305.1   31   5.2 
 ROEBUCK,Ed   BUMS   1955   1963   8   250   38   29   .567   415.0   24   3.0 
 REGAN,Phil   BUMS   1966   1968   3   127   18   15   .545   199.1   22   7.3 
 CASEY,Hugh   BUMS   1939   1948   7   217   72   43   .626   779.1   21   3.0 
 BLACK,Joe   BUMS   1952   1955   4   77   12   6   .667   173.0   18   4.5 
 PALICA,Erv   BUMS   1948   1954   6   154   30   27   .526   513.1   17   2.8 
 QUINN,Jack   BUMS   1931   1932   2   90   14   10   .583   173.0   15   7.5 
 KING,Clyde   BUMS   1944   1952   6   138   19   23   .452   363.1   14   2.3 
 MILLER,Bob L   BUMS   1963   1967   5   240   26   26   .500   532.2   12   2.4 
 CLARK,Watty   BUMS   1927   1936   10   290   115   89   .564   1695.0   12   1.2 
 LEONARD,Emil (Dutch   BUMS   1933   1936   4   93   25   22   .532   376.1   10   2.5 
 MIKKELSEN,Pete   BUMS   1969   1972   4   169   21   10   .677   253.2   10   2.5 
 HERRING,Art   BUMS   1934   1946   4   68   11   15   .423   293.1   10   2.5 
 EHRHARDT,Rube   BUMS   1924   1928   5   169   31   47   .397   624.1   10   2.0 
 BRANCA,Ralph   BUMS   1944   1956   11   244   94   60   .610   1436.1   10   0.9 
 BEHRMAN,Hank   BUMS   1946   1948   3   72   7   13   .350   203.1   10   3.3 

Created with Norwood Career Database V. 3.20 on 2/22/04